
|
Pioneer Ships to arrive in South Australia 1836

The brig Emma - 6th ship to arrive
| Ship type | 2 masted brig
|
|---|
| Built | in Tyne in 1824
|
|---|
| Dimensions | 77' long, beam 21'10", draught 13'6" (approximate in size to the Rapid)
|
|---|
| Burthen tonnage | 164 tons
|
|---|
| Chartered by | The South Australian Company
|
|---|
| Commanded by | Captain John Nelson
|
|---|
| Cargo | General stores
|
|---|
| Passengers on board | 23 - including 4 women and 4 children
|
|---|
| Departed | London 21st April 1836
|
|---|
| Arrived | Nepean Bay, Kangaroo Island 5th October - 166 days
|
|---|
| Fate | Unknown - worked in Australian waters till 1845
|
|---|
|
To return to Ships Homepage - click Rapid
|